Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | S&B1 | S&B2 | S&B3 | A&R1 | A&R2 | A&R3 | B&K1 | B&K2 | B&K3 | R&P1 | R&P2 | R&P3 | s&T1 | S&T2 | S&T3 | Matches | Games | Net Score |
| Sue Pendry & Bernard Pendry (S&B1) | ||||||||||||||||||
| Sue Pendry & Bernard Pendry (S&B2) | ||||||||||||||||||
| Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Andrew Wilson & Robert Lewis (A&R1) | ||||||||||||||||||
| Andrew Wilson & Robert Lewis (A&R2) | ||||||||||||||||||
| Andrew Wilson & Robert Lewis (A&R3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Beryl & Ken Hughes (B&K1) | ||||||||||||||||||
| Beryl & Ken Hughes (B&K2) | ||||||||||||||||||
| Beryl & Ken Hughes (B&K3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Richard Law & Peixano Wang (R&P1) | ||||||||||||||||||
| Richard Law & Peixano Wang (R&P2) | ||||||||||||||||||
| Richard Law & Peixano Wang (R&P3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Sue & Tony Nicholas (s&T1) | ||||||||||||||||||
| Sue & Tony Nicholas (S&T2) | ||||||||||||||||||
| Sue & Tony Nicholas (S&T3) | 0/0 | 0/0 | 0 |
| Updated 13.xii.25 |
|