Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | JG1 | JG2 | JG3 | HM1 | HM2 | HM3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | ||||||||||||||||||
| Cliff Hunter (CH2) | ||||||||||||||||||
| Cliff Hunter (CH3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Adrian Coles (AC1) | ||||||||||||||||||
| Adrian Coles (AC2) | ||||||||||||||||||
| Adrian Coles (AC3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Jennian Geddes (JG1) | ||||||||||||||||||
| Jennian Geddes (JG2) | ||||||||||||||||||
| Jennian Geddes (JG3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Harry Midgley (HM1) | ||||||||||||||||||
| Harry Midgley (HM2) | ||||||||||||||||||
| Harry Midgley (HM3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Bruce Moxley (BM1) | ||||||||||||||||||
| Bruce Moxley (BM2) | ||||||||||||||||||
| Bruce Moxley (BM3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | BP1 | BP2 | BP3 | LvK1 | LvK2 | LvK3 | RL1 | RL2 | RL3 | MP1 | MP2 | MP3 | RL1 | RL2 | RL3 | Matches | Games | Net Score |
| Bernard Pendry (BP1) | ||||||||||||||||||
| Bernard Pendry (BP2) | ||||||||||||||||||
| Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Lavinia von Kesmark (LvK1) | ||||||||||||||||||
| Lavinia von Kesmark (LvK2) | ||||||||||||||||||
| Lavinia von Kesmark (LvK3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Robert Lewis (RL1) | ||||||||||||||||||
| Robert Lewis (RL2) | ||||||||||||||||||
| Robert Lewis (RL3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Margaret Packer (MP1) | ||||||||||||||||||
| Margaret Packer (MP2) | ||||||||||||||||||
| Margaret Packer (MP3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Richard Law (RL1) | ||||||||||||||||||
| Richard Law (RL2) | ||||||||||||||||||
| Richard Law (RL3) | 0/0 | 0/0 | 0 |
| Updated 13.xii.25 |
|