Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | AG1 | AG2 | AG3 | HM1 | HM2 | HM3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | -2 | |||||||||||||||||
| Cliff Hunter (CH2) | -7 | |||||||||||||||||
| Cliff Hunter (CH3) | 0 | 0/1 | 0/2 | -9 | ||||||||||||||
| Adrian Coles (AC1) | ||||||||||||||||||
| Adrian Coles (AC2) | ||||||||||||||||||
| Adrian Coles (AC3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Alan Grundy (AG1) | +2 | +2 | ||||||||||||||||
| Alan Grundy (AG2) | +7 | -4 | ||||||||||||||||
| Alan Grundy (AG3) | -0 | +2 | 2/2 | 4/6 | 9 | |||||||||||||
| Harry Midgley (HM1) | ||||||||||||||||||
| Harry Midgley (HM2) | ||||||||||||||||||
| Harry Midgley (HM3) | 0/0 | 0/0 | 0 | |||||||||||||||
| Bruce Moxley (BM1) | -2 | |||||||||||||||||
| Bruce Moxley (BM2) | +4 | |||||||||||||||||
| Bruce Moxley (BM3) | -2 | 0/1 | 1/3 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | BP1 | BP2 | BP3 | RLe1 | RLe2 | RLe3 | MP1 | MP2 | MP3 | RL1 | RL2 | RL3 | Matches | Games | Net Score |
| Bernard Pendry (BP1) | +3 | ||||||||||||||
| Bernard Pendry (BP2) | -3 | ||||||||||||||
| Bernard Pendry (BP3) | -2 | 0/1 | 1/3 | -2 | |||||||||||
| Robert Lewis (RLe1) | |||||||||||||||
| Robert Lewis (RLe2) | |||||||||||||||
| Robert Lewis (RLe3) | 0/0 | 0/0 | 0 | ||||||||||||
| Margaret Packer (MP1) | -3 | +2 | |||||||||||||
| Margaret Packer (MP2) | +3 | -4 | |||||||||||||
| Margaret Packer (MP3) | +2 | +3 | 2/2 | 4/6 | 3 | ||||||||||
| Richard Law (RL1) | -2 | ||||||||||||||
| Richard Law (RL2) | +4 | ||||||||||||||
| Richard Law (RL3) | -3 | 0/1 | 1/3 | -1 |
| Updated 15.ii.26 |
|