Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
Player | B&K1 | B&K2 | B&K3 | R&A1 | R&A2 | R&A3 | S&T1 | S&T2 | S&T3 | H&E1 | H&E2 | H&E3 | S&B1 | S&B2 | S&B3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
Beryl & Ken Hughes (B&K1) | |||||||||||||||||||||
Beryl & Ken Hughes (B&K2) | |||||||||||||||||||||
Beryl & Ken Hughes (B&K3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A1) | |||||||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A2) | |||||||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Sue & Tony Nicholas (S&T1) | |||||||||||||||||||||
Sue & Tony Nicholas (S&T2) | |||||||||||||||||||||
Sue & Tony Nicholas (S&T3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E1) | |||||||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E2) | |||||||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | |||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | |||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
Updated 17.xii.24 |
|