Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
Player | B&K1 | B&K2 | B&K3 | R&A1 | R&A2 | R&A3 | S&T1 | S&T2 | S&T3 | H&E1 | H&E2 | H&E3 | S&B1 | S&B2 | S&B3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
Beryl & Ken Hughes (B&K1) | -4 | -1 | +3 | ||||||||||||||||||
Beryl & Ken Hughes (B&K2) | +1 | +4 | +4 | ||||||||||||||||||
Beryl & Ken Hughes (B&K3) | -4 | -4 | 1/3 | 4/8 | -1 | ||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A1) | +4 | -1 | -4 | ||||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A2) | -1 | +4 | +1 | ||||||||||||||||||
Rosemary Gebhardt & Adrian Coles (R&A3) | +4 | -3 | +1 | 2/3 | 5/9 | 5 | |||||||||||||||
Sue & Tony Nicholas (S&T1) | +1 | +3 | |||||||||||||||||||
Sue & Tony Nicholas (S&T2) | -4 | +3 | |||||||||||||||||||
Sue & Tony Nicholas (S&T3) | +3 | 2/2 | 4/5 | 6 | |||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E1) | +1 | -3 | |||||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E2) | -4 | -3 | |||||||||||||||||||
Harry Midgley & Elizabeth Kennedy (H&E3) | +4 | 1/2 | 2/5 | -5 | |||||||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | -3 | ||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | -4 | ||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | 0/1 | 0/2 | -7 | ||||||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | +4 | ||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | -1 | ||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | -1 | 0/1 | 1/3 | 2 |
Updated 17.xii.24 |
|