Rules
Player | BM | AG | SP | CH | JD | LvK | Wins |
Bruce Moxley (BM) | - | -8 | -20 | 0/2 | |||
Alan Grundy (AG) | +8 | - | +10 | +12 | +1 | 4/4 | |
Stephen Parish (SP) | +20 | -10 | - | -14 | +9 | 2/4 | |
Cliff Hunter (CH) | -12 | +14 | - | 1/2 | |||
John Dawson (JD) | - | 0/0 | |||||
Lavinia von Kesmark (LvK) | -1 | -9 | - | 0/2 |
Updated 17.xii.24 |
|