If you wish to enter a result, please click here.
Round 1Play by : 19th May | Round 2Play by : 30th June | Round 3Play by : 4th August | Semi-FinalPlay by : 1st September | FinalPlay by : 6th October | Winner |
| Nick Furse v Jo Luck | Jo Luck 7-6 7-2 v Bernard Pendry -1 +4 +4 | Jo Luck +4-2+2 v Harry Midgley 7-4 7-5 | Jo Luck 7-4, 7-3 v Tony Nicholas +2, - 2, +3 | Tony Nicholas 7-5, 7-4 |
| |||||
Hugh Stephenson Bernard Pendry | Bernard Pendry 7/5 v Adrian Coles | ||||
| |||||
| Elizabeth Kennedy v Jennian Geddes | Elizabeth Kennedy 7-6, 4-7, 7-4 v Harry Midgley 7-6, 2-7, 7-4 | |||
| |||||
| Harry Midgley v Julian Sheraton-Davis | ||||
| |||||
Rose Gebhardt Lavinia von Kesmark | Rose Gebhardt +2 v Cliff Hunter | Cliff Hunter 3:7, 7:5, 7:5 v Sue Nicholas 5-7 7-5 7-3 | Cliff Hunter 7:6,6:7,7:4 v Tony Nicholas 6-7, 7-6, 7-6 | ||
| |||||
| Martin Burger v Sue Nicholas | ||||
| |||||
| Bruce Moxley v Edward Patel | Bruce Moxley 3-7 7-4 7-3 v Tony Nicholas 7-5, 3-7, 7-4 | |||
| |||||
| Beryl Hughes v Tony Nicholas 7-6, 7-6 | ||||
Tony Nicholas Alan Grundy |
If you wish to enter a result, please click here.
Updated 16.iv.24 |
|