Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
Player | B&K1 | B&K2 | B&K3 | J&S1 | J&S2 | J&S3 | S&T1 | S&T2 | S&T3 | J&A1 | J&A2 | J&A3 | Matches | Games | Net Score |
Beryl & Ken Hughes (B&K1) | -3 | +3 | -3 | ||||||||||||
Beryl & Ken Hughes (B&K2) | +1 | +3 | +3 | ||||||||||||
Beryl & Ken Hughes (B&K3) | +3 | +1 | 3/3 | 6/8 | 8 | ||||||||||
Johanna Duffy & Stella McFarlane (J&S1) | +3 | -3 | -3 | ||||||||||||
Johanna Duffy & Stella McFarlane (J&S2) | -1 | -2 | +2 | ||||||||||||
Johanna Duffy & Stella McFarlane (J&S3) | -3 | -3 | 0/3 | 2/8 | -10 | ||||||||||
Sue & Tony Nicholas (S&T1) | -3 | +3 | -4 | ||||||||||||
Sue & Tony Nicholas (S&T2) | -3 | +2 | +1 | ||||||||||||
Sue & Tony Nicholas (S&T3) | -6 | 1/3 | 3/7 | -10 | |||||||||||
Robert Lewis & Andrew Wilson (J&A1) | +3 | +3 | +4 | ||||||||||||
Robert Lewis & Andrew Wilson (J&A2) | -3 | -2 | -1 | ||||||||||||
Robert Lewis & Andrew Wilson (J&A3) | -1 | +3 | +6 | 2/3 | 5/9 | 12 |
If you wish to enter or amend a result in this block, please click here.
Player | C&J1 | C&J2 | C&J3 | S&B1 | S&B2 | S&B3 | L&C1 | L&C2 | L&C3 | H&P1 | H&P2 | H&P3 | Matches | Games | Net Score |
Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 | ||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | |||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | |||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | ||||||||||||
Lavinia von Keswick & Caroline Bowis (L&C1) | |||||||||||||||
Lavinia von Keswick & Caroline Bowis (L&C2) | |||||||||||||||
Lavinia von Keswick & Caroline Bowis (L&C3) | 0/0 | 0/0 | 0 | ||||||||||||
Heather Notermans & Peter Hodges (H&P1) | |||||||||||||||
Heather Notermans & Peter Hodges (H&P2) | |||||||||||||||
Heather Notermans & Peter Hodges (H&P3) | 0/0 | 0/0 | 0 |
Updated 5.vi.24 |
|