ALL BLOCK A MATCHES MUST BE COMPLETED BY 6th OCTOBER
All players 'must' have played at least one block game by 16th August or risk being scratched.
If you wish to enter or amend a result in this block, please click here.
Player | MB | NF | CH | HM | JSD | AW | Wins |
Martin Burger (MB) | - | -13 | +5 | -9 | -17 | 1/4 | |
Nick Furse (NF) | +13 | - | +14 | -7 | 2/3 | ||
Clliff Hunter (CH) | -5 | -14 | - | +8 | +7 | 2/4 | |
Harry Midgley (HM) | +9 | +7 | -8 | - | -26 | 2/4 | |
Julian Sheraton-Davis (JSD) | +17 | -7 | +26 | - | +1 | 3/4 | |
Andrew Wilson (AW) | -1 | - | 0/1 |
Updated 22.iv.24 |
|