ALL BLOCK A MATCHES MUST BE COMPLETED BY 6th OCTOBER
All players 'must' have played at least one block game by 16th August or risk being scratched.
If you wish to enter or amend a result in this block, please click here.
Player | DE | GN | NP | JS | TW | Wins |
Dave Evans (DE) | - | +24 | +22 | -14 | 2/3 | |
George Noble (GN) | - | +3 | 1/1 | |||
Nick Parish (NP) | -24 | - | +12 | +17 | 2/3 | |
Jonathan Smith (JS) | -22 | -3 | -12 | - | -25TP | 0/4 |
Tim Wilkins (TW) | +14 | -17 | +25TP | - | 2/3 |
Updated 22.iv.24 |
|