If you wish to enter a result, please click here.
| Round 1Play by : 2nd June | Quarter FinalPlay by : 21st July | Semi-FinalPlay by : 1st September | FinalPlay by : 6th October | Winner |
| Philip Hellen Mary Knapp | Mary Knapp +4 v George Noble +4 | George Noble +6 v Jonathan Smith + 8 | George Noble +10 v Bruce Moxley +1 | George Noble +12 |
| Andrew Wilson George Noble | ||||
| Peter Lomax Nick Furse | Peter Lomax +14 v Jonathan Smith 26-13 | |||
| Harry Midgley Jonathan Smith | ||||
| Graham Brightwell Bruce Moxley | Bruce Moxley +17 v Don Beck +1 | Bruce Moxley +25 v Martin Burger +4 | ||
| Don Beck Dave Evans | ||||
| Chris Osmond Cliff Hunter | Cliff Hunter W/O v Martin Burger +9 | |||
| Martin Burger Mike Burrow |