Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
| Player | B&K1 | B&K2 | B&K3 | J&S1 | J&S2 | J&S3 | C&J1 | C&J2 | C&J3 | S&B1 | S&B2 | S&B3 | Matches | Games | Net Score |
| Beryl & Ken Hughes (B&K1) | |||||||||||||||
| Beryl & Ken Hughes (B&K2) | |||||||||||||||
| Beryl & Ken Hughes (B&K3) | 0/0 | 0/0 | 0 | ||||||||||||
| Johanna Duffy & Stella McFarlane (J&S1) | |||||||||||||||
| Johanna Duffy & Stella McFarlane (J&S2) | |||||||||||||||
| Johanna Duffy & Stella McFarlane (J&S3) | 0/0 | 0/0 | 0 | ||||||||||||
| Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||
| Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||
| Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 | ||||||||||||
| Sue Pendry & Bernard Pendry (S&B1) | |||||||||||||||
| Sue Pendry & Bernard Pendry (S&B2) | |||||||||||||||
| Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | R&P1 | R&P2 | R&P3 | S&T1 | S&T2 | S&T3 | L&C1 | L&C2 | L&C3 | Matches | Games | Net Score |
| Richard Law & Peixiano Wang (R&P1) | ||||||||||||
| Richard Law & Peixiano Wang (R&P2) | ||||||||||||
| Richard Law & Peixiano Wang (R&P3) | 0/0 | 0/0 | 0 | |||||||||
| Sue & Tony Nicholas (S&T1) | ||||||||||||
| Sue & Tony Nicholas (S&T2) | ||||||||||||
| Sue & Tony Nicholas (S&T3) | 0/0 | 0/0 | 0 | |||||||||
| Lavinia von Keswick & Caroline Bowis (L&C1) | ||||||||||||
| Lavinia von Keswick & Caroline Bowis (L&C2) | ||||||||||||
| Lavinia von Keswick & Caroline Bowis (L&C3) | 0/0 | 0/0 | 0 |
| Updated 19.ii.24 |
|