If you wish to enter a result, please click here.
Round 1Play by : 22nd May | Round 2Play by : 3rd July | Round 3Play by : 4th August | Semi-FinalPlay by : 4th September | FinalPlay by : 2nd October | Winner |
| Lavinia von Kesmark v Cliff Hunter +3,-3,+6 | --- v --- | --- v --- | --- v --- | --- |
Cliff Hunter Ken Hughes | |||||
Thom Braun Beryl Hughes | Thom Braun 7-2, 7-6 v --- | ||||
Veronique Furse Harry Midgley | |||||
Vicky Hilton Maxine Holland | Maxine Holland 7-3, 6-7, 7-4 v Stephen Harbron Walkover | --- v --- | |||
Stephen Harbron Jennian Geddes | |||||
Nick Furse Bruce Moxley | Bruce Moxley 7-5 7-4 v -Playing 24/05 | ||||
Stephen Parish Adrian Coles | |||||
| Martin Burger v Jonathan Crane 7-4, 3-7, 7-2 | Martin Burger 6-7 7-5 7-4 v --- | --- v --- | ||
Philip Hellen Jonathan Crane | |||||
Graham Brightwell Mike Burrow | Graham Brightwell 7-2; 7-2 v Sue Pendry 6/7 7/5 7/5 | ||||
Hugh Stephenson Sue Pendry | |||||
Ignacio Gross Barry Holland | --- v Dave Evans 4-7,7-5,7-4 | --- v --- | |||
Dave Evans Bernard Pendry | |||||
George Noble Elizabeth Kennedy | Elizabeth Kennedy +4, +3 v Alan Grundy | ||||
|
If you wish to enter a result, please click here.
Updated 5.iv.22 |
|