If you wish to enter a result, please click here.
| Round 1Play by : 22nd May | Round 2Play by : 3rd July | Round 3Play by : 4th August | Semi-FinalPlay by : 4th September | FinalPlay by : 2nd October | Winner |
| | Lavinia von Kesmark v Cliff Hunter +3,-3,+6 | Lavinia von Kesmark w/o v Thom Braun W/O | Lavinia von Kesmark 7-6, 4-7, 7-5 v Bruce Moxley w/o | Bruce Moxley 7-5 7-3 v Martin Burger 7-3 2-7 7-6 | Bruce Moxley 7-4 6-7 7-5 |
| Cliff Hunter Ken Hughes | |||||
| Thom Braun Beryl Hughes | Thom Braun 7-2, 7-6 v Harry Midgley 7-2 7-4 | ||||
| Veronique Furse Harry Midgley | |||||
| Vicky Hilton Maxine Holland | Maxine Holland 7-3, 6-7, 7-4 v Stephen Harbron Walkover | Maxine Holland Bye v Bruce Moxley 7-3 7-3 | |||
| Stephen Harbron Jennian Geddes | |||||
| Nick Furse Bruce Moxley | Bruce Moxley 7-5 7-4 v Adrian Coles 6-7, 7-3, 7-1 | ||||
| Stephen Parish Adrian Coles | |||||
| | Martin Burger v Jonathan Crane 7-4, 3-7, 7-2 | Martin Burger 6-7 7-5 7-4 v Sue Pendry 7/5 7/4 | Martin Burger 7-4 7-5 v Dave Evans 7-4, 7-6 | ||
| Philip Hellen Jonathan Crane | |||||
| Graham Brightwell Mike Burrow | Graham Brightwell 7-2; 7-2 v Sue Pendry 6/7 7/5 7/5 | ||||
| Hugh Stephenson Sue Pendry | |||||
| Ignacio Gross Barry Holland | Barry Holland 7,3 7,4 v Dave Evans 4-7,7-5,7-4 | Dave Evans 7-5, 7-3 v Elizabeth Kennedy 6-7, 7-1, 7-3 | |||
| Dave Evans Bernard Pendry | |||||
| George Noble Elizabeth Kennedy | Elizabeth Kennedy +4, +3 v Alan Grundy | ||||
| |
If you wish to enter a result, please click here.
| Updated 20.vii.22 |
|