Cannon Cup games are played level - except that players whose handicap falls below 8 must give bisques to 8.
ALL BLOCK C MATCHES MUST BE COMPLETED BY 5th AUGUST
If you wish to enter a result, please click here.
Semi-FinalPlay by | FinalPlay by : 2nd October | Winner |
Winner, Block 1 Runner up, Block 2 | --- v --- | --- |
Runner up, Block 1 Winner, Block 2 |
If you wish to enter or amend a result in this block, please click here.
Player | JB | AC | RG | NG | VH | JH | MP | CS | Wins |
Jill Braun (JB) | - | 0/0 | |||||||
Adrian Coles (AC) | - | 0/0 | |||||||
Rosemary Gephardt (RG) | - | 0/0 | |||||||
Nanette Gray (NG) | - | 0/0 | |||||||
Vicky Hilton (VH) | - | 0/0 | |||||||
Janet Holland (JH) | - | 0/0 | |||||||
Margaret Packer (MP) | - | 0/0 | |||||||
Charlie Sturge (CS) | - | 0/0 |
If you wish to enter or amend a result in this block, please click here.
Player | MA | CD | SD | LH | MH | SP | LP | JP | Wins |
Maureen Abel (MA) | - | X | X | X | X | X | X | X | 0/0 |
Chris Davis (CD) | X | - | 0/0 | ||||||
Stephanie Davis (SD) | X | - | 0/0 | ||||||
Lorraine Hellen (LH) | X | - | 0/0 | ||||||
Maxine Holland (MH) | X | - | 0/0 | ||||||
Stephen Parish (SP) | X | - | 0/0 | ||||||
Linda Pini (LP) | X | - | 0/0 | ||||||
Janice Price (JP) | X | - | 0/0 |
Updated 22.iv.22 |
|