Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | AG1 | AG2 | AG3 | EK1 | EK2 | EK3 | JL1 | JL2 | JL3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
Alan Grundy (AG1) | -2 | +2 | |||||||||||||
Alan Grundy (AG2) | -4 | +3 | |||||||||||||
Alan Grundy (AG3) | 0 | 1/2 | 2/4 | -1 | |||||||||||
Elizabeth Kennedy (EK1) | +2 | -3 | |||||||||||||
Elizabeth Kennedy (EK2) | +4 | -6 | |||||||||||||
Elizabeth Kennedy (EK3) | 1/2 | 2/4 | -3 | ||||||||||||
Jo Luck (JL1) | -2 | ||||||||||||||
Jo Luck (JL2) | -3 | ||||||||||||||
Jo Luck (JL3) | -0 | 0/1 | 0/3 | -5 | |||||||||||
Bruce Moxley (BM1) | +3 | ||||||||||||||
Bruce Moxley (BM2) | +6 | ||||||||||||||
Bruce Moxley (BM3) | 1/1 | 2/2 | 9 |
If you wish to enter or amend a result in this block, please click here.
Player | BH1 | BH2 | BH3 | CH1 | CH2 | CH3 | SP1 | SP2 | SP3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
Beryl Hughes (BH1) | -2 | ||||||||||||||
Beryl Hughes (BH2) | +5 | ||||||||||||||
Beryl Hughes (BH3) | +4 | 1/1 | 2/3 | 7 | |||||||||||
Cliff Hunter (CH1) | |||||||||||||||
Cliff Hunter (CH2) | |||||||||||||||
Cliff Hunter (CH3) | 0/0 | 0/0 | 0 | ||||||||||||
Sue Pendry (SP1) | |||||||||||||||
Sue Pendry (SP2) | |||||||||||||||
Sue Pendry (SP3) | 0/0 | 0/0 | 0 | ||||||||||||
Bernard Pendry (BP1) | +2 | ||||||||||||||
Bernard Pendry (BP2) | -5 | ||||||||||||||
Bernard Pendry (BP3) | -4 | 0/1 | 1/3 | -7 |
Updated 27.iv.22 |
|