Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | AG1 | AG2 | AG3 | BP1 | BP2 | BP3 | LvK1 | LvK2 | LvK3 | SP1 | SP2 | SP3 | Matches | Games | Net Score |
Alan Grundy (AG1) | -4 | +2 | |||||||||||||
Alan Grundy (AG2) | +4 | -1 | |||||||||||||
Alan Grundy (AG3) | +2 | -2 | 1/2 | 3/6 | 1 | ||||||||||
Bernard Pendry (BP1) | +4 | -1 | -3 | ||||||||||||
Bernard Pendry (BP2) | -4 | +2 | -2 | ||||||||||||
Bernard Pendry (BP3) | -2 | +3 | 1/3 | 3/8 | -3 | ||||||||||
Lavinia von Kesmark (LvK1) | +1 | Bye | |||||||||||||
Lavinia von Kesmark (LvK2) | -2 | Bye | |||||||||||||
Lavinia von Kesmark (LvK3) | -3 | Bye | 0/1 | 1/3 | -4 | ||||||||||
Sue Pendry (SP1) | -2 | +3 | Bye | ||||||||||||
Sue Pendry (SP2) | +1 | +2 | Bye | ||||||||||||
Sue Pendry (SP3) | +2 | Bye | 2/2 | 4/5 | 6 |
If you wish to enter or amend a result in this block, please click here.
Player | CD1 | CD2 | CD3 | BH1 | BH2 | BH3 | EK1 | EK2 | EK3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
Chris Davies (CD1) | |||||||||||||||
Chris Davies (CD2) | |||||||||||||||
Chris Davies (CD3) | 0/0 | 0/0 | 0 | ||||||||||||
Beryl Hughes (BH1) | |||||||||||||||
Beryl Hughes (BH2) | |||||||||||||||
Beryl Hughes (BH3) | 0/0 | 0/0 | 0 | ||||||||||||
Elizabeth Kennedy (EK1) | +1 | ||||||||||||||
Elizabeth Kennedy (EK2) | +1 | ||||||||||||||
Elizabeth Kennedy (EK3) | 1/1 | 2/2 | 2 | ||||||||||||
Bruce Moxley (BM1) | -1 | ||||||||||||||
Bruce Moxley (BM2) | -1 | ||||||||||||||
Bruce Moxley (BM3) | 0/1 | 0/2 | -2 |
Updated 13.ix.22 |
|