| Player | IB | AG | EK | BM | Wins |
| Ian Barron (IB) | - | -9 | -12 | 0/2 | |
| Alan Grundy (AG) | +9 | - | +15 | +9 | 3/3 |
| Elizabeth Kennedy (EK) | +12 | -15 | - | +3 | 2/3 |
| Bruce Moxley (BM) | -9 | -3 | - | 0/2 |
| Player | JD | PH | JS | LvK | Wins |
| Johanna Duffy (JD) | - | - 16 | -3 | 0/2 | |
| Philip Hellen (PH) | - | -8 | 0/1 | ||
| Jonathan Smith (JS) | + 16 | +8 | - | +9 | 3/3 |
| Lavinia von Kesmark (LvK) | +3 | -9 | - | 1/2 |
| Player | CH | HM | SP | MP | Wins |
| Cliff Hunter (CH) | - | 0/0 | |||
| Harry Midgley (HM) | - | X | 0/0 | ||
| Stephen Parish (SP) | - | -11 | 0/1 | ||
| Margaret Packer (MP) | X | +11 | - | 1/1 |
| Updated 20.vii.22 |
|