If you wish to enter or amend a result in this block, please click here.
Player | IB | JD | EK | MH | Wins |
Ian Barron (IB) | - | 0/0 | |||
Johanna Duffy (JD) | - | 0/0 | |||
Elizabeth Kennedy (EK) | - | 0/0 | |||
Margaret Hampson (MH) | - | 0/0 |
If you wish to enter or amend a result in this block, please click here.
Player | AG | HM | BM | LvK | Wins |
Alan Grundy (AG) | - | -8 | +6 | 1/2 | |
Harry Midgley (HM) | - | 0/0 | |||
Bruce Moxley (BM) | +8 | - | 1/1 | ||
Lavinia von Kesmark (LvK) | -6 | - | 0/1 |
If you wish to enter or amend a result in this block, please click here.
Player | PH | VH | CH | SP | JS | Wins |
Philip Hellen (PH) | - | X | -18 | 0/1 | ||
Val Hitchens (VH) | X | - | X | X | X | 0/0 |
Cliff Hunter (CH) | X | - | 0/0 | |||
Stephen Parish (SP) | X | - | -10 | 0/1 | ||
Jonathan Smith (JS) | +18 | X | +10 | - | 2/2 |
Updated 27.iv.22 |
|