| Round 1Play by : 18th May | Round 2Play by : 22nd June | Round 3Play by : 3rd August | Semi-FinalPlay by : 31st August | FinalPlay by : end of season | Winner |
| | George Noble v Mike Burrow +18 | Mike Burrow Opp scratched v Peter Lomax +24 | Peter Lomax +3 v Nick Parish +17tp | Peter Lomax W/o v Bruce Moxley +13 | Peter Lomax +4 |
| Mike Burrow Alan Grundy | |||||
| Adam Swinton Dave Evans | Dave Evans W/o v Peter Lomax | ||||
| | |||||
| | Philip Hellen v Kitty Carruthers +3 | Kitty Carruthers +3 v Nick Parish +12 | |||
| Kitty Carruthers Martin Seidel | |||||
| Graham Brightwell Martin Burger | Martin Burger +14 v Nick Parish | ||||
| | |||||
| | Ali Maugham +12 v Elizabeth Kennedy +6 | Ali Maugham +12 v Bruce Moxley +13 | Bruce Moxley W/O v Jonathan Crane +13 | ||
| Elizabeth Kennedy Cliff Hunter | |||||
| Linda Sheraton-Davis Bruce Moxley | Bruce Moxley +11 v Bryn Hughes | ||||
| | |||||
| | Jonathan Edwards v Jonathan Crane +3 | Jonathan Crane +12 v Andrew Wilson +12 | |||
| Jonathan Crane Andy Dibben | |||||
| Stephen Parish Andrew Wilson | Andrew Wilson +6 v Nick Furse | ||||
| |
| Updated 7.iv.25 |
|