Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
| Player | S&B1 | S&B2 | S&B3 | A&R1 | A&R2 | A&R3 | S&T1 | S&T2 | S&T3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
| Sue Pendry & Bernard Pendry (S&B1) | |||||||||||||||
| Sue Pendry & Bernard Pendry (S&B2) | |||||||||||||||
| Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | ||||||||||||
| Andrew Wilson & Robert Lewis (A&R1) | |||||||||||||||
| Andrew Wilson & Robert Lewis (A&R2) | |||||||||||||||
| Andrew Wilson & Robert Lewis (A&R3) | 0/0 | 0/0 | 0 | ||||||||||||
| Sue and Tony Nicholas (S&T1) | |||||||||||||||
| Sue and Tony Nicholas (S&T2) | |||||||||||||||
| Sue and Tony Nicholas (S&T3) | 0/0 | 0/0 | 0 | ||||||||||||
| Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||
| Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||
| Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
| Updated 1.ix.25 |
|