ALL BLOCK A MATCHES MUST BE COMPLETED BY 5th OCTOBER
All players 'must' have played at least one block game by 13th August or risk being scratched.
| Player | MB | NF | CH | HM | JSD | Wins |
| Martin Burger (MB) | - | +14 | +3 | +10 | -18 | 3/4 |
| Nick Furse (NF) | -14 | - | +18 | -5 | +6 | 2/4 |
| Cliff Hunter (CH) | -3 | -18 | - | +15 | -5 | 1/4 |
| Harry Midgley (HM) | -10 | +5 | -15 | - | +17 | 2/4 |
| Julian Sheraton-Davis (JSD) | +18 | -6 | +5 | -17 | - | 2/4 |
| Updated 6.v.25 |
|