| Round 1Play by : 18th May | Round 2Play by : 22nd June | Round 3Play by : 3rd August | Semi-FinalPlay by : 31st August | FinalPlay by : end of season | Winner |
| Martin Burger George Noble | Martin Burger +15 v Nick Furse | Martin Burger +20 v Andy Dibben +12 | Martin Burger +9 v Mike Burrow W/O | Mike Burrow +5 v Adam Swinton +12 | Mike Burrow +4 |
| | |||||
| | Andy Dibben v Carol Collins | ||||
| | |||||
| | Martin Seidel v Dave Evans | Dave Evans +14 v Mike Burrow +16 | |||
| | |||||
| | Graham Brightwell v Mike Burrow | ||||
| | |||||
| | Andrew Wilson +10 v Stephen Parish | Andrew Wilson +10 v Peter Lomax +8 | Peter Lomax +5 v Adam Swinton +16 | ||
| | |||||
| | Peter Lomax v Jonathan Smith | ||||
| | |||||
| | Adam Swinton v Harry Midgley | Adam Swinton +12 v Bruce Moxley +14 | |||
| | |||||
| | Bruce Moxley v Cliff Hunter W/o | ||||
| Val Hitchens Cliff Hunter |
| Updated 18.iv.25 |
|