Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
Player | B&K1 | B&K2 | B&K3 | J&S1 | J&S2 | J&S3 | S&T1 | S&T2 | S&T3 | R&A1 | R&A2 | R&A3 | S&B1 | S&B2 | S&B3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
Beryl & Ken Hughes (B&K1) | +4 | +1 | -2 | ||||||||||||||||||
Beryl & Ken Hughes (B&K2) | -4 | +5 | +2 | ||||||||||||||||||
Beryl & Ken Hughes (B&K3) | +3 | -2 | +2 | 3/3 | 6/9 | 9 | |||||||||||||||
Johanna Duffy & Stella McFarlane (J&S1) | -4 | +4 | |||||||||||||||||||
Johanna Duffy & Stella McFarlane (J&S2) | +4 | +1 | |||||||||||||||||||
Johanna Duffy & Stella McFarlane (J&S3) | -3 | 1/2 | 3/5 | 2 | |||||||||||||||||
Sue & Tony Nicholas (S&T1) | -1 | ||||||||||||||||||||
Sue & Tony Nicholas (S&T2) | -5 | ||||||||||||||||||||
Sue & Tony Nicholas (S&T3) | +2 | 0/1 | 1/3 | -4 | |||||||||||||||||
Robert Lewis & Andrew Wilson (R&A1) | |||||||||||||||||||||
Robert Lewis & Andrew Wilson (R&A2) | |||||||||||||||||||||
Robert Lewis & Andrew Wilson (R&A3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | +2 | -4 | |||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | -2 | -1 | |||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | -2 | 0/2 | 1/5 | -7 | |||||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
Updated 11.viii.24 |
|