Rules
| Player | BM | AG | PL | PH | HM | Wins |
| Bruce Moxley (BM) | - | +2 | +9 | 2/2 | ||
| Alan Grundy (AG) | -2 | - | -11 | +1 | +5 | 2/4 |
| Peter Lomax (PL) | +11 | - | 1/1 | |||
| Philip Hellen (PH) | -1 | - | 0/1 | |||
| Harry Midgley (HM) | -9 | -5 | - | 0/2 |
| Player | CH | AW | LvK | EK | JD | Wins |
| Cliff Hunter (CH) | - | +7 | +4 | 2/2 | ||
| Andrew Wilson (AW) | - | 0/0 | ||||
| Lavinia von Kesmark (LvK) | - | 0/0 | ||||
| Elizabeth Kennedy (EK) | -7 | - | +15 | 1/2 | ||
| Johanna Duffy (JD) | -4 | -15 | - | 0/2 |
| Updated 5.vi.24 |
|