html>
Round 1Play by : 21st May | Round 2Play by : 2nd July | Round 3Play by : 6th August | Semi-FinalPlay by : 3rd September | FinalPlay by : 1st October | Winner |
Adrian Coles Ali Maugham | Adrian Coles 7-5, 7-6 v Nick Furse 7-5 7-5 | Nick Furse 7-2 7-6 v Bernard Pendry 7/6 7/6 | Bernard Pendry 7-4 7-2 v Jane Powell W/O | Jane Powell 7-4 7-5 v Judy Perry 7-5,7-5 | Judy Perry 7-5, 7-4 |
Lavinia von Kesmark Nick Furse | |||||
Bernard Pendry Bruce Moxley | Bernard Pendry 7/2 7/5 v Julian Sheraton-Davis 7-3, 7-5 | ||||
Alan Grundy Julian Sheraton-Davis | |||||
Brian Maddocks Mike Burrow | Brian Maddocks 7-4,7-5 v Max Holland 5-7, 7-2, 7-0 | Max Holland 4-7, 7-4, 7-6 v Jane Powell 7-2 7-5 | |||
Max Holland Ken Hughes | |||||
Elizabeth Kennedy Jane Powell | Jane Powell 7-5 7-6 v Stephen Parish +3 +3 | ||||
Stephen Parish Charles Harvey | |||||
Linda Sheraton-Davis Julian Earle | Julian Earle 6-7, 7-6, 7-6 v Dave Evans 6-7, 7-4, 7-3 | Dave Evans 7-4,7-5 v Graham Brightwell 4-7; 7-4; 7-6 | Graham Brightwell 4-7; 7-6; 7-6 v Judy Perry +5, +4 | ||
Lorraine Hellen Dave Evans | |||||
Jennian Geddes Andy Dibben | Jennian Geddes 7-3 7-5 v Graham Brightwell 5-7; 7-2; 7-2 | ||||
Vicky Hilton Graham Brightwell | |||||
Martin Burger Philip Hellen | Martin Burger 2-7 7-6 7-4 v Judy Perry 7-5,4-7,7-5 | Judy Perry 7-5 7-2 v Cliff Hunter WO | |||
Jo Luck Judy Perry | |||||
Harry Midgley Sue Pendry | Harry Midgley 5/7 7/5 7/6 v Cliff Hunter +2, +4 | ||||
Richard Law Cliff Hunter |
Updated 10.iv.23 |
|