Round 1Play by : 21st May | Round 2Play by : 2nd July | Round 3Play by : 6th August | FinalsPlay by : 3rd September | Play-OffPlay by : 1st October | Winner |
| Don Beck & Barry Holland v Brian Maddocks & Andrew Wilson 7-1,7-2 | Don Beck & Barry Holland 5-7,7-6,7-6 v Martin Burger & Mike Burrow 7-6 7-4 | Don Beck & Barry Holland 7-6 7-3 v Bernard & Sue Pendry 7/6. 7/3 | Don Beck & Barry Holland +1, +1 v Gavin & Louise Taylor +1, +1 | Don Beck & Barry Holland +1, +1 |
Gavin & Louise Taylor Brian Maddocks & Andrew Wilson | |||||
| Martin Burger & Mike Burrow v Beryl & Ken Hughes | ||||
| |||||
| Vicky Hilton & Maxine Holland 7-2, 7--1. v Bernard & Sue Pendry 7/4 7/5 | Bernard & Sue Pendry +5, +4 v Carol Collins & Val Hitchens 6-7 7-6 7-6 | |||
Bernard & Sue Pendry Graham Brightwell & Lavinia von Kesmark | |||||
Sue & Tony Nicholas Elizabeth Kennedy & Harry Midgley | Elizabeth Kennedy & Harry Midgley 7-6, 7-6 v Carol Collins & Val Hitchens 5-6 7-6 7-6 | ||||
| |||||
Don Beck & Barry Holland Sue & Tony Nicholas | Don Beck & Barry Holland WO v Beryl & Ken Hughes | Don Beck & Barry Holland 7,5-7,4 v Brian Maddocks & Andrew Wilson 6-7,7-3,7-4 | Don Beck & Barry Holland 7-6,3-7,7-4. v Gavin & Louise Taylor 7-3 7-3 | ||
| |||||
Brian Maddocks & Andrew Wilson Carol Collins & Val Hitchens | Brian Maddocks & Andrew Wilson 7-0.7-4 v Bernard & Sue Pendry | ||||
| |||||
Gavin & Louise Taylor Elizabeth Kennedy & Harry Midgley | Gavin & Louise Taylor 7-2 7-2 v Vicky Hilton & Maxine Holland | Gavin & Louise Taylor 7-5,7-5 v Martin Burger & Mike Burrow 7-6 5-7 7-3 | |||
| |||||
| Martin Burger & Mike Burrow v Graham Brightwell & Lavinia von K | ||||
|
Updated 10.iv.23 |
|