Round 1Play by : 21st May | Round 2Play by : 2nd July | Round 3Play by : 6th August | Semi-FinalPlay by : 3rd September | FinalPlay by : 1st October | Winner |
| Ken Hughes v Beryl Hughes 7/6 7/2 | Beryl Hughes 7/3 7/1 v Tony Nicholas 7-5 7-2 | Beryl Hughes 7/5. 7/4 v Alan Grundy 7-6, 4-7, 7-6 | Beryl Hughes 7:6, 4:7, 7:6 v Sue Nicholas 7-3, 4-7, 7-6 | Beryl Hughes 7/5 6/7 7/6 |
Lavinia von Kesmark Beryl Hughes | |||||
| Julian Sheraton-Davis v Tony Nicholas | ||||
| |||||
| Bernard Pendry v Elizabeth Kennedy 5-7, 7-5, 7-5 | Elizabeth Kennedy 5-7, 7-5, 7-5 v Alan Grundy 7:5, 7:5 | |||
| |||||
| Alan Grundy 7-5, 7-5 v Harry Midgley 7-6 6-7 7-1 | ||||
Harry Midgley Bruce Moxley | |||||
| Jennian Geddes v Jane Powell | Jennian Geddes 7-5, 5-7, 7-2 v Martin Burger 5-7 7-2 7-4 | Jennian Geddes 5-7, 7-6, 7-3 v Sue Nicholas 7-6, 7-5 | ||
| |||||
| Martin Burger v Hugh Stephenson Bye apologies from GT | ||||
Hugh Stephenson Gavin Taylor | |||||
| Elaine Phillimore v Stephen Parish 7-4 5-7 7-5 | Stephen Parish 7-5, 7-4 v Sue Nicholas 7-6, 4-7, 7-3 | |||
Nick Furse Stephen Parish | |||||
| Sue Nicholas v Cliff Hunter | ||||
|
Updated 18.iv.23 |
|