Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Player | B&K1 | B&K2 | B&K3 | S&T1 | S&T2 | S&T3 | C&J1 | C&J2 | C&J3 | R&J1 | R&J2 | R&J3 | S&B1 | S&B2 | S&B3 | Matches | Games | Net Score |
Beryl & Ken Hughes (B&K1) | +3 | -1 | -5 | |||||||||||||||
Beryl & Ken Hughes (B&K2) | +1 | -3 | -4 | |||||||||||||||
Beryl & Ken Hughes (B&K3) | 1/3 | 2/6 | -9 | |||||||||||||||
Sue & Tony Nicholas (S&T1) | -3 | -1 | +3 | |||||||||||||||
Sue & Tony Nicholas (S&T2) | -1 | -5 | +3 | |||||||||||||||
Sue & Tony Nicholas (S&T3) | 1/3 | 2/6 | -4 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | +1 | +1 | +1 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | +3 | +5 | +2 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 3/3 | 6/6 | 13 | |||||||||||||||
Richard Law & Janie Saunders (R&J1) | -3 | |||||||||||||||||
Richard Law & Janie Saunders (R&J2) | -3 | |||||||||||||||||
Richard Law & Janie Saunders (R&J3) | 0/1 | 0/2 | -6 | |||||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | +5 | -1 | ||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | +4 | -2 | ||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | 1/2 | 2/4 | 6 |
Updated 16.viii.23 |
|