Surbiton GC Handicap (6 and under) Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
Month 4 - September 23
- The deadline for all matches is 30th September
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | RG1 | RG2 | RG3 | BM1 | BM2 | BM3 | BP1 | BP2 | BP3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
Rosemary Gebhardt (RG1) | | | | +1 | | | +2 | | | -2 | | | | | |
|
Rosemary Gebhardt (RG2) | | | | | -2 | | | +6 | | | +2 | | | | |
|
Rosemary Gebhardt (RG3) | | | | | | -1 | | | | | | +5 | 2/3 | 5/8 | 11 |
Bruce Moxley (BM1) | -1 | | | | | | +2 | | | +1 | | | | | |
|
Bruce Moxley (BM2) | | +2 | | | | | | -4 | | | +7 | | | | |
|
Bruce Moxley (BM3) | | | +1 | | | | | | -2 | | | | 2/3 | 5/8 | 6 |
Bernard Pendry (BP1) | -2 | | | -2 | | | | | | | | | | | |
|
Bernard Pendry (BP2) | | -6 | | | +4 | | | | | | | | | | |
|
Bernard Pendry (BP3) | | | | | | +2 | | | | | | | 1/2 | 2/5 | -4 |
Jo Luck (JL1) | +2 | | | -1 | | | | | | | | | | | |
|
Jo Luck (JL2) | | -2 | | | -7 | | | | | | | | | | |
|
Jo Luck (JL3) | | | -5 | | | | | | | | | | 0/2 | 1/5 | -13 |
Block 2
Player | LvK1 | LvK2 | LvK3 | CD1 | CD2 | CD3 | CH1 | CH2 | CH3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | | | | +1 | | | | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | -3 | | | | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | -3 | | | | | | | 0/1 | 1/3 | -5 |
Chris Davis (CD1) | -1 | | | | | | +6 | | | +7 | | | | | |
|
Chris Davis (CD2) | | +3 | | | | | | +3 | | | -2 | | | | |
|
Chris Davis (CD3) | | | +3 | | | | | | | | | +3 | 3/3 | 6/8 | 22 |
Cliff Hunter (CH1) | | | | -6 | | | | | | -3 | | | | | |
|
Cliff Hunter (CH2) | | | | | -3 | | | | | | -5 | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | | 0/2 | 0/4 | -17 |
Elizabeth Kennedy (EK1) | | | | -7 | | | +3 | | | | | | | | |
|
Elizabeth Kennedy (EK2) | | | | | +2 | | | +5 | | | | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | -3 | | | | | | | 1/2 | 3/5 | 0 |
Surbiton Croquet Club
© Copyright 2008-23
NF 4/09/23
Updated 4.ix.23
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws23/blockxa/blockxa23.asp
|
|