ALL BLOCK A MATCHES MUST BE COMPLETED BY 1st OCTOBER
All players 'must' have played at least one block game by 13th August or risk being scratched.
| Player | LH | MP | JE | KC | VH | LvK | CC | Wins |
| Lorraine Hellen (LH) | - | -3 | -1 | -1 | 0/3 | |||
| Margaret Packer (MP) | +3 | - | -8 | -2 | -4 | 1/4 | ||
| Jonathan Edwards (JE) | +1 | +8 | - | +5 | +4 | 4/4 | ||
| Kitty Carruthers (KC) | +2 | -5 | - | -6 | 1/3 | |||
| Val Hitchens (VH) | - | 0/0 | ||||||
| Lavinia von Kesmark (LvK) | +1 | +4 | -4 | +6 | - | 3/4 | ||
| Carol Collins (CC) | - | 0/0 |
| Updated 19.v.23 |
|