Player | EK | JD | IB | LvK | Wins |
Elizabeth Kennedy (EK) | - | -5 | -6 | 0/2 | |
Johanna Duffy (JD) | - | 0/0 | |||
Ian Barron (IB) | +5 | - | 1/1 | ||
Lavinia von Kesmark (LvK) | +6 | - | 1/1 |
I
Player | MH | PH | BM | Wins |
Margaret Hampson (MH) | - | -3 | 0/1 | |
Philip Hellen (PH) | - | -15 | 0/1 | |
Bruce Moxley (BM) | +3 | +15 | - | 2/2 |
Updated 4.xi.23 |
|