Round 1Play by : 22nd May | Round 2Play by : 3rd July | Round 3Play by : 4th August | FinalsPlay by : 4th September | Play-OffPlay by : 2nd October | Winner |
| Martin Burger & Mike Burrow v John Dawson & Barry Holland 7-5,7-2⁶ | John Dawson & Barry Holland 7,3 7,4 v Bernard & Sue Pendry Bye | John Dawson & Barry Holland 7-4,7-3 v Brian Maddocks & Andrew Wilson 7-2,7-5 | John Dawson & Barry Holland 7-1, 7-2 v John Dawson & Barry Holland 7-4,6-7,7-3 | --- |
John Dawson & Barry Holland Carol Collins & Val Hitchins | |||||
| Elizabeth Kennedy & Harry Midgley v Bernard & Sue Pendry | ||||
| |||||
| Alan Grundy & Hugh Stephenson v Stephen Harbron & Lavinia von Kesmark 6/7 7/6 7/5 | Alan Grundy & Hugh Stephenson W/O v Brian Maddocks & Andrew Wilson 7-2, 7-2 | |||
Cliff Hunter & Jo Luckv Stephen Harbron & Lavinia von Kesmark | |||||
Bridget Goodman & Jane Powell Brian Maddocks & Andrew Wilson | Brian Maddocks & Andrew Wilson 7-4, 7-5 v Vicky Hilton & Maxine Holland | ||||
| |||||
Martin Burger & Mike Burrow Bridget Goodman & Jane Powell | Martin Burger & Mike Burrow 7-3 4-7 7-6 v Bernard & Sue Pendry 7/5 7/1 | Bernard & Sue Pendry 7/5 7/1 v Vicky Hilton & Maxine Holland W/O | Bernard & Sue Pendry 7/1 7/6 v John Dawson & Barry Holland 7,3 7,1 | ||
| |||||
Carol Collins & Val Hitchins Vicky Hilton & Maxine Holland | Vicky Hilton & Maxine Holland 7-6, 7-5 v Cliff Hunter & Jo Luck | ||||
| |||||
John Dawson & Barry Holland Brian Maddocks & Andrew Wilson | John Dawson & Barry Holland 7-5,7-5 v Alan Grundy & Hugh Stephenson | John Dawson & Barry Holland 3-7,7-5,7-2 v Elizabeth Kennedy & Harry Midgley bye | |||
| |||||
| Elizabeth Kennedy & Harry Midgley v Stephen Harbron & Lavinia von Kesmark | ||||
|
Updated 20.vii.22 |
|