Round 1Play by : 22nd May | Round 2Play by : 3rd July | Round 3Play by : 4th August | Semi-FinalPlay by : 4th September | FinalPlay by : 2nd October | Winner |
| Jo Luck v Alan Grundy 7-6, 3-7, 7-6 | Jo Luck 7-6, 7-1 v Thom Braun 7-3, 5-7, 7-6 | Jo Luck 4-7, 7-3, 7-4 v Brian Maddocks 5-7,7-5,7-5 | Brian Maddocks 4-7,7-2,7-3 v Nick Furse 7-5 3-7 7-5 | Brian Maddocks 7-6, 4-7, 7-3 |
Bridget Goodmanv Alan Grundy | |||||
| Thom Braun v Bernard Pendry | ||||
| |||||
| Philip Hellen v Bruce Moxley | Bruce Moxley 7-5, 7-3 v Brian Maddocks 7-4,7-2 | |||
| |||||
| Elizabeth Kennedy v Brian Maddocks 5-7,7-4,7-6 | ||||
Ignacio Gross Brian Maddocks | |||||
| Ken Hughes v Cliff Hunter | Ken Hughes w/o v Jane Powell 6-7, 7-3, 7-1 | Jane Powell W/o v Nick Furse 7-4 2-7 7-5 | ||
| |||||
| Jane Powell v Harry Midgley 7-5 7-6 | ||||
Harry Midgley Sue Pendry | |||||
| Lavinia von Kesmark v Julian Sheraton-Davis -3 +4 +3 | Julian Sheraton-Davis 1-7, 7-5, 7-3 v Nick Furse 7-3 4-7 7-6 | |||
Beryl Hughes Julian Sheraton-Davis | |||||
| Nick Furse v Hugh Stephenson | ||||
|
Updated 20.vii.22 |
|