Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Player | C&K1 | C&K2 | C&K3 | G&L1 | G&L2 | G&L3 | P&P1 | P&P2 | P&P3 | Matches | Games | Net Score |
Jean Cobbold & Lavinia von Kesmark (C&K1) | +2 | -7 | ||||||||||
Jean Cobbold & Lavinia von Kesmark (C&K2) | -2 | -3 | ||||||||||
Jean Cobbold & Lavinia von Kesmark (C&K3) | -3 | 0/2 | 1/5 | -13 | ||||||||
Rosemary Gephardt & Linda Pini (G&L1) | -2 | -2 | ||||||||||
Rosemary Gephardt & Linda Pini (G&L2) | +2 | +1 | ||||||||||
Rosemary Gephardt & Linda Pini (G&L3) | +3 | +4 | 2/2 | 4/6 | 6 | |||||||
Bernard & Sue Pendry (P&P1) | +7 | +2 | ||||||||||
Bernard & Sue Pendry (P&P2) | +3 | -1 | ||||||||||
Bernard & Sue Pendry (P&P3) | -4 | 1/2 | 3/5 | 7 |
Updated 13.ix.22 |
|