Surbiton GC Handicap (8 and over) Singles Ladder Blocks (Bernard's Boxes) 2022
Handicap Play - Best of three
Month 4
- The deadline for all matches is 2nd October
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | HB1 | HB2 | HB3 | AC1 | AC2 | AC3 | MP1 | MP2 | MP3 | Matches | Games | Net Score |
Hazel Burr (HB1) | | | | | | | -2 | | | | | |
|
Hazel Burr (HB2) | | | | | | | | -3 | | | | |
|
Hazel Burr (HB3) | | | | | | | | | | 0/1 | 0/2 | -5 |
Adrian Coles (AC1) | | | | | | | | | | | | |
|
Adrian Coles (AC2) | | | | | | | | | | | | |
|
Adrian Coles (AC3) | | | | | | | | | | 0/0 | 0/0 | 0 |
Margaret Packer (MP1) | +2 | | | | | | | | | | | |
|
Margaret Packer (MP2) | | +3 | | | | | | | | | | |
|
Margaret Packer (MP3) | | | | | | | | | | 1/1 | 2/2 | 5 |
Block 2
Player | JD1 | JD2 | JD3 | PH1 | PH2 | PH3 | ER1 | ER2 | ER3 | Matches | Games | Net Score |
Johanna Duffy (JD1) | | | | | | | | | | | | |
|
Johanna Duffy (JD2) | | | | | | | | | | | | |
|
Johanna Duffy (JD3) | | | | | | | | | | 0/0 | 0/0 | 0 |
Peter Hodges (PH1) | | | | | | | | | | | | |
|
Peter Hodges (PH2) | | | | | | | | | | | | |
|
Peter Hodges (PH3) | | | | | | | | | | 0/0 | 0/0 | 0 |
Eva R (ER1) | | | | | | | | | | | | |
|
Eva R (ER2) | | | | | | | | | | | | |
|
Eva R (ER3) | | | | | | | | | | 0/0 | 0/0 | 0 |
Surbiton Croquet Club
© Copyright 2008-22
NF 13/09/22
Updated 13.ix.22
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws22/blockxb/blockxb22.asp
|
|