If you wish to enter a result, please click here.
Round 1Play by : 23rd May | Round 2Play by : 2nd July | Round 3Play by : 15th August | Semi-FinalPlay by : 9th September | FinalPlay by : 3rd October | Winner |
| Sue & Bernard Pendry v Brian Maddocks & Andrew Wilson 7-4,7-4 | Brian Maddocks & Andrew Wilson 7-3,7-2 v John Dawson & Barry Holland 7,3 7,4 | Brian Maddocks & Andrew Wilson 4-7,7-4,7-3 v Elizabeth Kennedy & Harry Midgely Bye | Elizabeth Kennedy & Harry Midgely 7-3, 7-5 v John Dawson & Barry Holland 7-3,7-5 | John Dawson & Barry Holland 7,2 5,7 7,3 |
Brian Maddocks & Andrew Wilson Jo Luck & Brian Viner | |||||
Jonathan Crane & Cliff Hunter John Dawson & Barry Holland | John Dawson & Barry Holland 7-5,7-3 v Martin Burger & Mike Burrow | ||||
| |||||
| Bridget Goodman & Jane Powell v Elizabeth Kennedy & Harry Midgely 7-1, 7-6 | Elizabeth Kennedy & Harry Midgely 7-5,4-7,7-4 v Don Beck & Lavinia von Kesmark 7-4, 7-4 | |||
Elizabeth Kennedy & Harry Midgely Vicky Hilton & Maxine Holland | |||||
| Carol Collins & Val Hitchins v Don Beck & Lavinia von Kesmark 7-6. 4-7. 7-6 | ||||
Alan Grundy & Hugh Stephenson Don Beck & Lavinia von Kesmark | |||||
Sue & Bernard Pendry Bridget Goodman & Jane Powell | Sue & Bernard Pendry 7/5. 5/7. 7/4 v Jonathan Crane & Cliff Hunter | Jonathan Crane & Cliff Hunter +2,+2 v Brian Maddocks & Andrew Wilson 5-7, 7-1, 7-4 | Brian Maddocks & Andrew Wilson 7-4, 7-5 v John Dawson & Barry Holland 7-3,7-5 | ||
| |||||
Brian Maddocks & Andrew Wilson Elizabeth Kennedy & Harry Midgely | Brian Maddocks & Andrew Wilson 7-6,2-7,7-4 v Alan Grundy & Hugh Stephenson | ||||
| |||||
| John Dawson & Barry Holland v Jo Luck & Brian Viner 7/4 7/6 | John Dawson & Barry Holland 74,47,74 v Vicky Hilton & Maxine Holland Don withdraws | |||
Carol Collins & Val Hitchins Jo Luck & Brian Viner | |||||
| Vicky Hilton & Maxine Holland v Don Beck & Lavinia von Kesmark 7-6,7-5 | ||||
Martin Burger & Mike Burrow Don Beck & Lavinia von Kesmark |
If you wish to enter a result, please click here.
Updated 13.iv.21 |
|