ALL BLOCK D MATCHES MUST BE COMPLETED BY 8th AUGUST
All players 'must' have played at least one block game by 27 June
All players 'must' have played at least two block games by 18 July
Any player not playing this number of games may be scratched.
If you wish to enter a result, please click here.
Semi-FinalPlay by 5th September | FinalPlay by : 3rd October | Winner |
Susie Strong Ignacio Gross | Susie Strong +6 v Johanna Duffy Not known | Susie Strong +1 T |
Carol Collins Johanna Duffy |
If you wish to enter or amend a result in this block, please click here.
Player | JD | LvK | MP | SS | VH | Wins |
Johanna Duffy (JD) | - | -10 | +10 | - 2 | 1/3 | |
Lavinia von Kesmark (LvK) | +10 | - | -11 | - 10 | 1/3 | |
Margaret Packer (MP) | -10 | +11 | - | - 8 | 1/3 | |
Susie Strong (SS) | + 2 | + 10 | + 8 | - | 3/3 | |
Val Hitchens (VH) | - | 0/0 |
If you wish to enter or amend a result in this block, please click here.
Player | CC | IG | LH | BJ | Wins |
Carol Collins (CC) | - | -10 | +3 | + w/o | 2/3 |
Ignacio Gross (IG) | +10 | - | +21 | 2/2 | |
Lorraine Hellen (LH) | -3 | - | + w/o | 1/2 | |
Billie Jowett (BJ) | - w/o | -21 | - w/o | - | 0/3 |
Updated 9.vi.21 |
|