ALL BLOCK C MATCHES MUST BE COMPLETED BY 8th AUGUST
All players 'must' have played at least one block game by 27 June
All players 'must' have played at least two block games by 18 July
Any player not playing this number of games may be scratched.
If you wish to enter a result, please click here.
Semi-FinalPlay by 5th September | FinalPlay by : 3rd October | Winner |
Stephen Parish Elizabeth Kennedy | Elizabeth Kennedy +11 v Robin Morrison 26-12 | Elizabeth Kennedy 20-21 Robin conceded |
Robin Morrison Alan Grundy |
If you wish to enter or amend a result in this block, please click here.
Player | AG | PH | CH | SP | HS | Wins |
Alan Grundy (AG) | - | +10 | -4 | -9 | +15 | 2/4 |
Philip Hellen (PH) | -10 | - | -14 | -8 | +4 | 1/4 |
Cliff Hunter (CH) | +4 | +14 | - | -9 | 2/3 | |
Stephen Parish (SP) | +9 | +8 | +9 | - | +14: | 4/4 |
Hugh Stephenson (HS) | -15 | -4 | -14: | - | 0/3 |
If you wish to enter or amend a result in this block, please click here.
Player | BH | EK | RM | BM | LSD | Wins |
Bryn Hughes (BH) | - | -2t | -7 | -17 | +15 | 1/4 |
Elizabeth Kennedy (EK) | +2t | - | -9 | -2 | +17 | 2/4 |
Robin Morrison (RM) | +7 | +9 | - | +1 | 3/3 | |
Bruce Moxley (BM) | +17 | +2 | -1 | - | 2/3 | |
Linda Sheraton-Davis (LSD) | -15 | -17 | - | 0/2 |
Updated 18.iv.21 |
|