ALL BLOCK A MATCHES MUST BE COMPLETED BY 8th AUGUST
All players 'must' have played at least one block game by 20 June
All players 'must' have played at least two block games by 18 July
Any player not playing this number of games may be scratched.
If you wish to enter a result, please click here.
Semi-FinalPlay by 5th September | FinalPlay by : 3rd October | Winner |
Peter Lomax Dave Evans | Dave Evans +15 v Martin Burger +4 | Dave Evans +26 |
Julian Sheraton-Davis Martin Burger |
If you wish to enter or amend a result in this block, please click here.
Player | MB | SH | BH | PL | JO | AW | Wins |
Martin Burger (MB) | - | +3 | -12 | +2 | +11 | 3/4 | |
Stephen Harbron (SH) | - | 0/0 | |||||
Barry Holland (BH) | -3 | - | -7 | 0/2 | |||
Peter Lomax (PL) | +12 | +7 | - | +6 | + W/o | 4/4 | |
Janet Overell (JO) | -2 | -6 | - | -22 | 0/3 | ||
Andrew Wilson (AW) | -11 | - W/o | +22 | - | 1/3 |
If you wish to enter or amend a result in this block, please click here.
Player | JD | ED | DE | HM | EP | JSD | Wins |
John Dawson (JD) | - | +5 | -8 | x | -21 | 1/3 | |
Ed Dymock (ED) | -5 | - | x | +8T | X | -10 | 1/3 |
Dave Evans (DE) | +8 | x | - | X | +4 | 2/2 | |
Harry Midgley (HM) | -8T | - | X | -14 | 0/2 | ||
Elaine Phillimore (EP) | x | X | X | X | - | X | 0/0 |
Julian Sheraton-Davis (JSD) | +21 | +10 | -4 | +14 | X | - | 3/4 |
Updated 19.iv.21 |
|