Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | JE1 | JE2 | JE3 | CH1 | CH2 | CH3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
JULIAN EARLE (JE1) | +3 | +2 | ||||||||||
JULIAN EARLE (JE2) | -2 | -1 | ||||||||||
JULIAN EARLE (JE3) | -1 | -4 | 0/2 | 2/6 | -3 | |||||||
CLIFF HUNTER (CH1) | -3 | +2 | ||||||||||
CLIFF HUNTER (CH2) | +2 | -3 | ||||||||||
CLIFF HUNTER (CH3) | +1 | -1 | 1/2 | 3/6 | -2 | |||||||
BERNARD PENDRY (BP1) | -2 | -2 | ||||||||||
BERNARD PENDRY (BP2) | +1 | +3 | ||||||||||
BERNARD PENDRY (BP3) | +4 | +1 | 2/2 | 4/6 | 5 |
If you wish to enter or amend a result in this block, please click here.
Player | SP1 | SP2 | SP3 | JL1 | JL2 | JL3 | MP1 | MP2 | MP3 | Matches | Games | Net Score |
SUE PENDRY (SP1) | +1 | -1 | ||||||||||
SUE PENDRY (SP2) | -2 | +6 | ||||||||||
SUE PENDRY (SP3) | -5 | +3 | 1/2 | 3/6 | 2 | |||||||
JO LUCK (JL1) | -1 | +1 | ||||||||||
JO LUCK (JL2) | +2 | +2 | ||||||||||
JO LUCK (JL3) | +5 | 2/2 | 4/5 | 9 | ||||||||
MARGARET PACKER (MP1) | +1 | -1 | ||||||||||
MARGARET PACKER (MP2) | -6 | -2 | ||||||||||
MARGARET PACKER (MP3) | -3 | 0/2 | 1/5 | -11 |
If you wish to enter or amend a result in this block, please click here.
Player | TR1 | TR2 | TR3 | EK1 | EK2 | EK3 | BV1 | BV2 | BV3 | Matches | Games | Net Score |
TRICIA RAWSON (TR1) | -4 | -4 | ||||||||||
TRICIA RAWSON (TR2) | -3 | -2 | ||||||||||
TRICIA RAWSON (TR3) | 0/2 | 0/4 | -13 | |||||||||
ELIZABETH KENNEDY (EK1) | +4 | +1 | ||||||||||
ELIZABETH KENNEDY (EK2) | +3 | -4 | ||||||||||
ELIZABETH KENNEDY (EK3) | +2 | 2/2 | 4/5 | 6 | ||||||||
BRIAN VINER (BV1) | +4 | -1 | ||||||||||
BRIAN VINER (BV2) | +2 | +4 | ||||||||||
BRIAN VINER (BV3) | -2 | 1/2 | 3/5 | 7 |
If you wish to enter or amend a result in this block, please click here.
Player | JW1 | JW2 | JW3 | LVK1 | LVK2 | LVK3 | GM1 | GM2 | GM3 | Matches | Games | Net Score |
JIM WELCH (JW1) | -4 | +3 | ||||||||||
JIM WELCH (JW2) | +1 | +1 | ||||||||||
JIM WELCH (JW3) | -2 | -1 | 1/2 | 3/6 | -2 | |||||||
LAVINIA VON KESMARK (LVK1) | +4 | +4 | ||||||||||
LAVINIA VON KESMARK (LVK2) | -1 | +1 | ||||||||||
LAVINIA VON KESMARK (LVK3) | +2 | 2/2 | 4/5 | 10 | ||||||||
GAVIN MCFARLANE (GM1) | -3 | -4 | ||||||||||
GAVIN MCFARLANE (GM2) | -1 | -1 | ||||||||||
GAVIN MCFARLANE (GM3) | +1 | 0/2 | 1/5 | -8 |
If you wish to enter or amend a result in this block, please click here.
Player | AG1 | AG2 | AG3 | JD1 | JD2 | JD3 | SH1 | SH2 | SH3 | Matches | Games | Net Score |
ALAN GRUNDY (AG1) | -2 | |||||||||||
ALAN GRUNDY (AG2) | +4 | |||||||||||
ALAN GRUNDY (AG3) | +4 | 1/1 | 2/3 | 6 | ||||||||
JOHANNA DUFFY (JD1) | +2 | |||||||||||
JOHANNA DUFFY (JD2) | -4 | |||||||||||
JOHANNA DUFFY (JD3) | -4 | 0/1 | 1/3 | -6 | ||||||||
STEVE HARBRON (SH1) | ||||||||||||
STEVE HARBRON (SH2) | ||||||||||||
STEVE HARBRON (SH3) | 0/0 | 0/0 | 0 |
Updated 16.ix.20 |
|