Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter a result, please click here.
Semi-FinalPlay by: 16th September | FinalPlay by : 4th October | Winner |
Julian Sheraton-Davis Dave Evans | Julian Sheraton-Davis 6/7 7/5 7/4 v Duncan Catterall 7/4. 5/7, 7/1 | Duncan Catterall 6/7 7/3 7/5 |
Duncan Catterall Barry Holland |
If you wish to enter or amend a result in this block, please click here.
Player | JP1 | JP2 | JP3 | BP1 | BP2 | BP3 | EK1 | EK2 | EK3 | AG1 | AG2 | AG3 | JSD1 | JSD2 | JSD3 | Matches | Games | Net Score |
Jane Powell (JP1) | +2 | +1 | +4 | +3 | ||||||||||||||
Jane Powell (JP2) | +3 | +5 | +5 | -4 | ||||||||||||||
Jane Powell (JP3) | -3 | 3/4 | 7/9 | 16 | ||||||||||||||
Bernard Pendry (BP1) | -2 | +3 | +1 | -1 | ||||||||||||||
Bernard Pendry (BP2) | -3 | +1 | +6 | +4 | ||||||||||||||
Bernard Pendry (BP3) | -2 | 2/4 | 5/9 | 7 | ||||||||||||||
Elizabeth Kennedy (EK1) | -1 | -3 | +4 | -6 | ||||||||||||||
Elizabeth Kennedy (EK2) | -5 | -1 | +4 | +4 | ||||||||||||||
Elizabeth Kennedy (EK3) | -2 | 1/4 | 3/9 | -6 | ||||||||||||||
Alan Grundy (AG1) | -4 | -1 | -4 | -2 | ||||||||||||||
Alan Grundy (AG2) | -5 | -6 | -4 | -4 | ||||||||||||||
Alan Grundy (AG3) | 0/4 | 0/8 | -30 | |||||||||||||||
Julian Sheraton-Davis (JSD1) | -3 | +1 | +6 | +2 | ||||||||||||||
Julian Sheraton-Davis (JSD2) | +4 | -4 | -4 | +4 | ||||||||||||||
Julian Sheraton-Davis (JSD3) | +3 | +2 | +2 | 4/4 | 8/11 | 13 |
If you wish to enter or amend a result in this block, please click here.
Player | CH1 | CH2 | CH3 | DC1 | DC2 | DC3 | HM1 | HM2 | HM3 | SP1 | SP2 | SP3 | LvK1 | LvK2 | LvK3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | +3 | -3 | +4 | |||||||||||||||
Cliff Hunter (CH2) | -4 | -3 | -1 | |||||||||||||||
Cliff Hunter (CH3) | -2 | -2 | 0/3 | 2/8 | -8 | |||||||||||||
Duncan Catterall (DC1) | -3 | +5 | -2 | +5 | ||||||||||||||
Duncan Catterall (DC2) | +4 | +2 | +5 | +3 | ||||||||||||||
Duncan Catterall (DC3) | +2 | +4 | 4/4 | 8/10 | 25 | |||||||||||||
Harry Midgley (HM1) | -5 | |||||||||||||||||
Harry Midgley (HM2) | -2 | |||||||||||||||||
Harry Midgley (HM3) | 0/1 | 0/2 | -7 | |||||||||||||||
Sue Pendry (SP1) | +3 | +2 | +1 | |||||||||||||||
Sue Pendry (SP2) | +3 | -5 | +2 | |||||||||||||||
Sue Pendry (SP3) | -4 | 2/3 | 5/7 | 2 | ||||||||||||||
Lavinia von Kesmark (LvK1) | -4 | -5 | -1 | |||||||||||||||
Lavinia von Kesmark (LvK2) | +1 | -3 | -2 | |||||||||||||||
Lavinia von Kesmark (LvK3) | +2 | 1/3 | 2/7 | -12 |
If you wish to enter or amend a result in this block, please click here.
Player | JB1 | JB2 | JB3 | DE1 | DE2 | DE3 | HS1 | HS2 | HS3 | CS1 | CS2 | CS3 | Matches | Games | Net Score |
John Barrett (JB1) | -5 | -5 | |||||||||||||
John Barrett (JB2) | -4 | -1 | |||||||||||||
John Barrett (JB3) | 0/2 | 0/4 | -15 | ||||||||||||
Dave Evans (DE1) | +5 | +5 | -1 | ||||||||||||
Dave Evans (DE2) | +4 | +3 | +5 | ||||||||||||
Dave Evans (DE3) | +4 | 3/3 | 6/7 | 25 | |||||||||||
Hugh Stephenson (HS1) | -5 | ||||||||||||||
Hugh Stephenson (HS2) | -3 | ||||||||||||||
Hugh Stephenson (HS3) | 0/1 | 0/2 | -8 | ||||||||||||
Charles SAle (CS1) | +5 | +1 | |||||||||||||
Charles Sale (CS2) | +1 | -5 | |||||||||||||
Charles Sale (CS3) | -4 | 1/2 | 3/5 | -2 |
If you wish to enter or amend a result in this block, please click here.
Player | JE1 | JE2 | JE3 | JD1 | JD2 | JD3 | BH1 | BH2 | BH3 | PH1 | PH2 | PH3 | Matches | Games | Net Score |
JUlian Earle (JE1) | -3 | +3 | |||||||||||||
Julian Earle (JE2) | -4 | +3 | |||||||||||||
Julian Earle (JE3) | 1/2 | 2/4 | -1 | ||||||||||||
John Dawson (JD1) | |||||||||||||||
John Dawson (JD2) | |||||||||||||||
John Dawson (JD3) | 0/0 | 0/0 | 0 | ||||||||||||
Barry Holland (BH1) | +3 | -3 | |||||||||||||
Barry Holland (BH2) | +4 | +3 | |||||||||||||
Barry Holland (BH3) | +5 | 2/2 | 4/5 | 12 | |||||||||||
Philip Hellen (PH1) | -3 | +3 | |||||||||||||
Philip Hellen (PH2) | -3 | -3 | |||||||||||||
Philip Hellen (PH3) | -5 | 0/2 | 1/5 | -11 |
Updated 16.ix.20 |
|