Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | AD1 | AD2 | AD3 | AW1 | AW2 | AW3 | MB1 | MB2 | MB3 | BG1 | BG2 | BG3 | GT1 | GT2 | GT3 | Matches | Games | Net Score |
Andy Dibben (AD1) | -5 | +4 | ||||||||||||||||
Andy Dibben (AD2) | -2 | -3 | ||||||||||||||||
Andy Dibben (AD3) | -2 | 0/2 | 1/5 | -8 | ||||||||||||||
Andrew Wilson (AW1) | +5 | +2 | +1 | +1 | ||||||||||||||
Andrew Wilson (AW2) | +2 | +4 | -1 | -3 | ||||||||||||||
Andrew Wilson (AW3) | +3 | +4 | 4/4 | 8/10 | 18 | |||||||||||||
Martin Burger (MB1) | -2 | -1 | -5 | |||||||||||||||
Martin Burger (MB2) | -4 | -2 | -1 | |||||||||||||||
Martin Burger (MB3) | 0/3 | 0/6 | -15 | |||||||||||||||
Bridget Goodman (BG1) | -4 | -1 | +1 | +7 | ||||||||||||||
Bridget Goodman (BG2) | +3 | +1 | +2 | -3 | ||||||||||||||
Bridget Goodman (BG3) | +2 | -3 | +2 | 3/4 | 7/11 | 7 | ||||||||||||
Gavin Taylor (GT1) | -1 | +5 | -7 | |||||||||||||||
Gavin Taylor (GT2) | +3 | +1 | +3 | |||||||||||||||
Gavin Taylor (GT3) | -4 | -2 | 1/3 | 4/8 | -2 |
Updated 6.vii.20 |
|