ALL BLOCK D MATCHES MUST BE COMPLETED BY 4th OCTOBER
If you wish to enter or amend a result in this block, please click here.
Player | CC | SS | JE | MP | VH | LvK | LH | Wins |
CAROL COLLINS (CC) | - | -12 | -17 | +3 | +5 | -6 | -2 | 2/6 |
SUSIE STRONG (SS) | +12 | - | -4 | +10 | -7 | -6 | +3 T | 3/6 |
JULIAN EARLE (JE) | +17 | +4 | - | +8 | -2 | +14 | 4/5 | |
MARGARET PACKER (MP) | -3 | -10 | -8 | - | -10 | -7 | -4 | 0/6 |
VAL HITCHINS (VH) | -5 | +7 | +10 | - | +5 | +6 | 4/5 | |
LAVINIA VON KESMARK (LvK) | +6 | +6 | +2 | +7 | -5 | - | +5 | 5/6 |
LORRAINE HELLEN (LH) | +2 | -3 T | -14 | +4 | -6 | -5 | - | 2/6 |
All block D matches must be completed by 4th October.
Updated 6.viii.20 |
|