ALL BLOCK C MATCHES MUST BE COMPLETED BY 23rd AUGUST
If you wish to enter a result, please click here.
Semi-FinalPlay by: 16th September | FinalPlay by: 4th October | Winner |
Elizabeth Kennedy Hugh Stephenson | Elizabeth Kennedy +3 v Julian Sheraton-Davis +20 | Julian Sheraton-Davis + 9 |
Andrew Wilson Julian Sheraton-Davis |
If you wish to enter or amend a result in this block, please click here.
Player | RM | EK | JSD | LSD | CH | PH | Wins |
ROBIN MORRISON (RM) | - | -10 | -11 | +2T | +9 | +12 Timed | 3/5 |
ELIZABETH KENNEDY (EK) | +10 | - | +22 | +4 | -9 | -7 | 3/5 |
JULIAN SHERATON-DAVIS (JSD) | +11 | -22 | - | -15 | +8 | +8 | 3/5 |
LINDA SHERATON-DAVIS (LSD) | -2T | -4 | +15 | - | -15 | +14 | 2/5 |
CLIFF HUNTER (CH) | -9 | +9 | -8 | +15 | - | +10 | 3/5 |
PHILIP HELLEN (PH) | -12 Timed | +7 | -8 | -14 | -10 | - | 1/5 |
If you wish to enter or amend a result in this block, please click here.
Player | HS | SP | AW | BP | AG | Wins |
HUGH STEPHENSON (HS) | - | +6 | -11 | +1 | 2/3 | |
STEPHEN PARISH (SP) | -6 | - | -2 | +9 | +8 | 2/4 |
ANDREW WILSON (AW) | +11 | +2 | - | +4 | 3/3 | |
BOB PRICHARD (BP) | -9 | - | -13 | 0/2 | ||
ALAN GRUNDY (AG) | -1 | -8 | -4 | +13 | - | 1/4 |
Updated 16.ix.20 |
|