ALL BLOCK A MATCHES MUST BE COMPLETED BY 4th OCTOBER
If you wish to enter or amend a result in this block, please click here.
Player | AD | GB | JS | NPa | NPo | Wins |
Andy Dibben (AD) | - | +5 | -6 | -15 | +26 tp | 2/4 |
Graham Brightwell (GB) | -5 | - | +6 | -16 | -26tp | 1/4 |
Jonathan Smith (JS) | +6 | -6 | - | -15 | +2 | 2/4 |
Nick Parish (NPa) | +15 | +16 | +15 | - | -26 | 3/4 |
Nigel Polhill (NPo) | -26 tp | +26tp | -2 | +26 | - | 2/4 |
All block A matches must be completed by 4th October.
Updated 6.vii.20 |
|