| Play by : 2nd June | Quarter FinalPlay by : 14th July | Semi-FinalPlay by : 19th August | FinalPlay by : 6th October | Winner |
| | Don Beck v Martin Burger +15 +8 | Martin Burger +23 -21 +3 v Nick Furse w/o | Nick Furse +11 +15 v Barry Holland -13. +20. Rtd hurt | Nick Furse +22 +6 |
| Martin Burger Mike Burrow | ||||
| | Harry Midgley v Nick Furse | |||
| | ||||
| | Peter Lomax v Mary Knapp +25 +14 | Mary Knapp +8 +20 v Barry Holland WO | ||
| Mary Knapp Julian Sheraton-Davis | ||||
| | Barry Holland v Ed Dymock | |||
| |
| Updated 10.vi.19 |
|