Round 1Play by : 19th May | Round 2Play by : 16th June | Round 3Play by : 14th July | Round 4Play by : 11th August | Semi-FinalPlay by : 8th September | FinalPlay by : 6th October | Winner |
| Martin Seidel v Robin Morrison | Robin Morrison +10 v Kitty Curruthers +20 | Robin Morrison +1t v Dave Evans +14 | Robin Morrison +9 v Graham Brightwell +26 | Graham Brightwell +17 v Nick Furse w/o | Graham Brightwell +14 |
| ||||||
| Stephen Parish v Kitty Curruthers | |||||
| ||||||
| Dave Evans v Alison Maugham | Dave Evans +26 v Richard Bird w/o | ||||
| ||||||
| David Mooney v Richard Bird | |||||
| ||||||
| David Gaitley v Graham Brightwell | Graham Brightwell +14 v Jonathan Smith +8 | Graham Brightwell w/o v Andy Dibben W/O | |||
| ||||||
| Martin Burger v Jonathan Smith | |||||
| ||||||
| Bruce Moxley v Harry Midgley | Harry Midgley +11 v Andy Dibben +15 | ||||
| ||||||
Barry Holland Nick Cheyne | Barry Holland +23 v Andy Dibben +11 | |||||
Janet Overell Andy Dibben | ||||||
Nick Furse Lavinia von Kesmark | Nick Furse +11 v Alan Grundy +14 | Nick Furse +8 v Cliff Hunter w/o | Nick Furse +7 v Philip Hellen Walkover | Nick Furse +8 v Chris Osmond +5 | ||
Elizabeth Kennedy Alan Grundy | ||||||
| Don Beck v Cliff Hunter | |||||
| ||||||
| Linda Sheraton-Davis v Elaine Phillimore | Linda Sheraton-Davis w/o v Philip Hellen +16 | ||||
| ||||||
| Bryn Hughes v Philip Hellen | |||||
| ||||||
| Hugh Stevenson v Peter Lomax | Peter Lomax +4 v David Wood w/o | Peter Lomax +10 v Chris Osmond +26(NTC) | |||
| ||||||
| John Dawson v David Wood | |||||
| ||||||
| Chris Osmond v Andrew Wilson | Chris Osmond +8 v George Noble +24 | ||||
| ||||||
| Mike Burrow v George Noble | |||||
|
Updated 10.vi.19 |
|