| Round 1Play by : 19th May | Round 2Play by : 16th June | Round 3Play by : 14th July | Quarter-FinalPlay by : 11th August | Semi-FinalPlay by : 8th September | FinalPlay by : 6th October | Winner |
| Sue Clifford-Jones Cliff Hunter | Cliff Hunter w/o v Bruce Moxley 7-4 7-3 | Cliff Hunter 7-6 7-5 v Dave Evans 7-6 7-4 | Dave Evans 4-7, 7-2, 7-5 v David Wood 2-7 7-4 7-5 | Dave Evans 7-3 7-1 v Maxine Holland 7-6, 3-7, 7-3 | Dave Evans 7-3 7-4 v Barry Holland 7-3,7-3 | Dave Evans 7-3 7-4 |
| Bruce Moxley Lorraine Hellen | ||||||
| Nick Furse Judy Perry | Nick Furse 7-4 7-4 v Dave Evans | |||||
| | ||||||
| | David Wood v Maureen Asker | David Wood 7-5 7-1 v George Noble w/o | ||||
| | ||||||
| | George Noble v Lavinia von Kesmark | |||||
| | ||||||
| | Philip Hellen v Maxine Holland | Maxine Holland 5-7 7-3 7-6 v Charlie Sturge ?-7 7-6 7-6 | Maxine Holland 7-6 7-2 v Julian Sheraton-Davis 4/7 7/5 7/5 | |||
| | ||||||
| | Jane Powell v Charlie Sturge | |||||
| | ||||||
| | Linda Sheraton-Davis v Julian Sheraton-Davis | Julian Sheraton-Davis 7-3 7-4 v Sue Pendry 7-4 7-3 | ||||
| | ||||||
| | David Gaitley v Sue Pendry | |||||
| | ||||||
| Martin Burger Gavin Taylor | Gavin Taylor 7-3 7-5 v Hugh Stevenson | Gavin Taylor 7-4 7-3 v Charles Harvey 7-5 5-7 7-5 | Charles Harvey 7/5 7/5 v Alan Grundy 2-7 7-5 7-5 | Alan Grundy 6-7, 7-6, 7-5 v Barry Holland 7,6 5,7 7,5 | ||
| | ||||||
| | Charles Harvey v Bryn Hughes | |||||
| | ||||||
| | Jo Luck v Elizabeth Kennedy | Jo Luck 7-5 7-2 v Alan Grundy 7-5 5-7 7-2 | ||||
| | ||||||
| | Richard Bird v Alan Grundy | |||||
| | ||||||
| | Barry Holland v Sarah-Jane Clifford-Jones | Barry Holland w/o v Brian Maddocks 7-5 7-6 | Barry Holland 7-6 7-6 v Vicky Hilton 7-5 7-5 | |||
| | ||||||
| | Brian Maddocks v Mike Burrow | |||||
| | ||||||
| | Vicky Hilton v Harry Midgley | Vicky Hilton 7-5 7-5 v Bernard Pendry 7-5 7-3 | ||||
| | ||||||
| Nick Cheyne Brian Viner | Brian Viner 3-7 7-4 7-5 v Bernard Pendry | |||||
| |
If you wish to enter a result, please click here.
| Updated 10.vi.19 |
|