| Round 1Play by : 2nd June | Quarter FinalPlay by : 14th July | Semi-FinalPlay by : 19th August | FinalPlay by : 6th October | Winner |
| | Martin Burger v Bernard Pendry 3-7 7-1 7-2 | Martin Burger 7-4 7-1 v Harry Midgley 6:7,7:3,7:1 | Martin Burger 7-5 7-5 v Julian Earle 7-6 6-7 7-2 | Martin Burger 6-7 7-6 7-5 |
| Barry Holland Bernard Pendry | ||||
| | Cliff Hunter v Harry Midgley w/o | |||
| Lavinia von Kesmark Harry Midgley | ||||
| | Brian Maddocks v Nick Furse 7-2 5-7 7-4 | Nick Furse 7-4 7-5 v Julian Earle 7/5 7/5 | ||
| Nick Furse Jo Luck | ||||
| | Sue Pendry v Julian Earle 7-5 7-4 | |||
| Julian Earle Gavin Taylor |
| Updated 26.ix.19 |
|