Cannon Cup games are played level - except that players whose handicap falls below 8 must give bisques to 8.
ALL BLOCK C MATCHES MUST BE COMPLETED BY SEPTEMBER 1ST
Semi-FinalPlay by : | FinalPlay by : | Winner |
Elizabeth Kennedy Maureen Asker | Elizabeth Kennedy w/o v Sue Clifford Jones 1-7 7-1 7-4 | Elizabeth Kennedy 7-5 3-7 7-3 |
Alan Grundy Sue Clifford Jones |
Player | MH | EK | BM | CS | CC | SCJ | DC | LH | Wins |
Maxine Holland (MH) | - | -2 | -4 | +3 | +2 | -4 | +3 | 3/6 | |
Elizabeth Kennedy (EK) | +2 | - | +2 | +4 | +4 | +3 | 5/5 | ||
Bruce Moxley (BM) | +4 | -2 | - | +3 | +3 | -1 | -2 | 3/6 | |
Charlie Sturge (CS) | -3 | -4 | -3 | - | -1 | +1 | -5 | +4 | 2/7 |
Carol Collins (CC) | -2 | -4 | -3 | +1 | - | -1 | -2 | 1/6 | |
Sue Clifford Jones (SCJ) | +4 | -3 | +1 | -1 | +1 | - | +1 | 4/6 | |
Duncan Catterall (DC) | +5 | - | 1/1 | ||||||
Lorraine Hellen (LH) | -3 | +2 | -4 | +2 | -1 | - | 2/5 |
Player | SP | MA | AG | SJCJ | CH | BV | VH | KM | Wins |
Stephen Parish (SP) | - | -1 | -4 | X | +3 | -3 | 1/4 | ||
Maureen Asker (MA) | +1 | - | -4 | -3 | +1 | +3 | +2 | 4/6 | |
Alan Grundy (AG) | +4 | +4 | - | +2 | +2 | +4 | +6 | 6/6 | |
Sarah-Jane Clifford-Jones (SJCJ) | X | - | 0/0 | ||||||
Charles Harvey (CH) | -3 | +3 | -2 | - | -3 | -1 | +1 | 2/6 | |
Brian Viner (BV) | +3 | -1 | -2 | +3 | - | -1 | +3 | 3/6 | |
Vicky Hilton (VH) | -3 | -4 | +1 | +1 | - | +4 | 3/5 | ||
Keith Mann (KM) | -2 | -6 | -1 | -3 | -4 | - | 0/5 |
Updated 10.vi.19 |
|