ALL BLOCK D MATCHES MUST BE COMPLETED BY OCTOBER 6th
Player | LVK | AG | SS | LH | JD | MS | CC | Wins |
Lavinia von Kesmark (LVK) | - | W/D | W/D | W/D | W/D | W/D | W/D | 0/0 |
Alan Grundy (AG) | W/D | - | +3 | +11 | +5 | -4 | +11 | 4/5 |
Susie Strong (SS) | W/D | -3 | - | -3 | +10 | +5 | +26 | 3/5 |
Lorraine Hellen (LH) | W/D | -11 | +3 | - | +2 | -4 | 2/4 | |
Joanna Duffy (JD) | W/D | -5 | -10 | -2 | - | -17 | -2 | 0/5 |
Martin Seidel (MS) | W/D | +4 | -5 | +17 | - | +5 | 3/4 | |
Carol Collins (CC) | W/D | -11 | -26 | +4 | +2 | -5 | - | 2/5 |
All players *must* have played at least one game by June 16th
All players *must* have played at least two games by August 4th.
Any player not playing this number of games may be scratched.
Updated 10.vi.19 |
|