FinalPlay by : 6th October | Winner |
David Evans Robin Morrison | David Evans +14 |
Player | DE | BHo | BP | PH | SP | BHu | EK | Wins |
David Evans (DE) | - | +21 | +13 | +10 | +17 | +9 | 5/5 | |
Barry Holland (BHo) | - | +18 | -16 | +18 | +15 | 3/4 | ||
Bob Prichard (BP) | -21 | -18 | - | +1 | +3 | +2 | +7 | 4/6 |
Philip Hellen (PH) | -13 | +16 | -1 | - | -6 | -9 | +16 | 2/6 |
Stephen Parish (SP) | -10 | -18 | -3 | +6 | - | +11 | +10 | 3/6 |
Bryn Hughes (BHu) | -17 | -2 | +9 | -11 | - | +13 | 2/5 | |
Elizabeth Kennedy (EK) | -9 | -15 | -7 | -16 | -10 | -13 | - | 0/6 |
Player | MH | LSD | HS | BM | DW | CH | RM | Wins |
Margaret Hampson (MH) | - | W/D | -14 | +5 | -25 | +3 | -12 | 2/5 |
Linda Sheraton-Davis (LSD) | W/D | - | W/D | -13 | W/D | W/D | W/D | 0/1 |
Hugh Stevenson (HS) | +14 | W/D | - | 1/1 | ||||
Bruce Moxley (BM) | -5 | +13 | - | -3 | -22 | -3 | 1/5 | |
David Wood (DW) | +25 | W/D | +3 | - | -14 | 2/3 | ||
Cliff Hunter (CH) | -3 | W/D | +22 | +14 | - | -4 | 2/4 | |
Robin Morrison (RM) | +12 | W/D | +3 | +4 | - | 3/3 |
All players *must* have played at least one block game by June 9th
All players *must* have played at least two block games by July 28th.
Any player not playing this number of games may be scratched.
Updated 8.viii.19 |
|