ALL BLOCK A MATCHES MUST BE COMPLETED BY 6th OCTOBER
Player | AD | GN | JS | NM | NPa | NPo | Wins |
Andy Dibben (AD) | - | -25 | +4 | +10 | -25 | -11 | 2/5 |
George Noble (GN) | +25 | - | +25 | +11 | -26TP | 3/4 | |
Jonathan Smith (JS) | -4 | -25 | - | -3 | -14 | -21 | 0/5 |
Nelson Morrow (NM) | -10 | +3 | - | -18 | +5tp | 2/4 | |
Nick Parish (NPa) | +25 | -11 | +14 | +18 | - | -21 | 3/5 |
Nigel Polhill (NPo) | +11 | +26TP | +21 | -5tp | +21 | - | 4/5 |
All players *must* have played at least one game by June 16th
All players *must* have played at least two games by August 4th.
Any player not playing this number of games may be scratched.
Updated 10.vi.19 |
|